dbair1967

Administrator
Messages
57,343
Reaction score
8,062
1. Joey Bosa* DE 6'5¼" 269 Ohio State 96
2. Laremy Tunsil* OT 6'5" 310 Mississippi 95
3. DeForest Buckner DE 6'7" 291 Oregon 95
4. Jalen Ramsey* CB 6'1¼" 209 Florida State 94
5. Ezekiel Elliott* RB 5'11¾" 225 Ohio State 92
6. Ronnie Stanley OT 6'5¾" 312 Notre Dame 92
7. Vernon Hargreaves III* CB 5'10½" 204 Florida 92
8. Myles Jack* OLB 6'1" 245 UCLA 92
9. Carson Wentz QB 6'5¼" 237 North Dakota State 92
10. Jared Goff* QB 6'4" 215 California 92

11. A'Shawn Robinson* DT 6'3⅝" 307 Alabama 92
12. Jack Conklin* OT 6'5¾" 308 Michigan State 91
13. Reggie Ragland ILB 6'1¼" 247 Alabama 91
14. Laquon Treadwell* WR 6'2" 221 Mississippi 91
15. Darron Lee* OLB 6'0¾" 232 Ohio State 91
16. Shaq Lawson* DE 6'2⅝" 269 Clemson 90
17. Vonn Bell* S 5'10¾" 199 Ohio State 90
18. Jarran Reed DT 6'2⅞" 307 Alabama 90
19. Leonard Floyd* OLB 6'5⅝" 244 Georgia 90
20. Josh Doctson WR 6'2" 202 TCU 90

21. Vernon Butler DT 6'3⅝" 323 Louisiana Tech 90
22. Hunter Henry* TE 6'5" 250 Arkansas 90
23. Taylor Decker OT 6'7" 310 Ohio State 90
24. Eli Apple* CB 6'0⅝" 199 Ohio State 90
25. Andrew Billings* DT 6'0⅝" 311 Baylor 89
26. Will Fuller* WR 6'0⅛" 186 Notre Dame 89
27. Paxton Lynch* QB 6'6⅝" 244 Memphis 89
28. Sheldon Rankins DT 6'1⅛" 299 Louisville 89
29. Noah Spence* OLB 6'2½" 251 Eastern Kentucky 89
30. Germain Ifedi OT 6'5¾" 324 Texas A&M 89

31. Kamalei Correa* OLB 6'2⅝" 243 Boise State 88
32. Chris Jones* DT 6'5¾" 310 Mississippi State 88
33. Mackensie Alexander* CB 5'10⅜" 190 Clemson 88
34. Jaylon Smith* OLB 6'2" 223 Notre Dame 87
35. Austin Johnson* DT 6'4⅜" 314 Penn State 87
36. Adolphus Washington DT 6'3⅜" 301 Ohio State 87
37. Ryan Kelly OC 6'4" 311 Alabama 86
38. Connor Cook QB 6'4" 217 Michigan State 86
39. Robert Nkemdiche* DT 6'3½" 294 Mississippi 86
40. Kevin Dodd* DE 6'5" 277 Clemson 86

41. Kendall Fuller* CB 5'11½" 187 Virginia Tech 85
42. Corey Coleman* WR 5'10⅝" 194 Baylor 85
43. Karl Joseph S 5'9⅝" 205 West Virginia 85
44. Emmanuel Ogbah* DE 6'4¼" 273 Oklahoma State 85
45. Kenny Clark* DT 6'2⅝" 314 UCLA 84
46. Keanu Neal* S 6'0½" 211 Florida 84
47. Jason Spriggs OT 6'5⅝" 301 Indiana 84
48. William Jackson III CB 6'0⅜" 189 Houston 82
49. Hassan Ridgeway* DT 6'3⅜" 303 Texas 82
50. Jerell Adams TE 6'5⅛" 247 South Carolina 82
51. Christian Hackenberg* QB 6'4⅜" 223 Penn State 81
52. Braxton Miller WR 6'1⅜" 201 Ohio State 81
53. Joshua Garnett OG 6'4⅜" 312 Stanford 80
54. Derrick Henry* RB 6'2⅝" 247 Alabama 80
55. Nick Vannett TE 6'6" 257 Ohio State 80
56. Su'a Cravens* S 6'0¾" 226 USC 80
57. Sterling Shepard WR 5'10¼" 194 Oklahoma 80
58. Maliek Collins* DT 6'1⅞" 311 Nebraska 80
59. Willie Henry DT 6'2¾" 303 Michigan 80
60. Will Redmond CB 5'10¾" 182 Mississippi State 80

61. Nick Martin OC 6'4⅛" 299 Notre Dame 79
62. Jeremy Cash S 6'0⅜" 212 Duke 79
63. Sheldon Day DT 6'0⅝" 293 Notre Dame 79
64. Jordan Jenkins OLB 6'2⅝" 259 Georgia 79
65. Jihad Ward DE 6'5⅛" 297 Illinois 79
66. Cody Whitehair OG 6'3¾" 301 Kansas State 79
67. Pharoh Cooper* WR 5'11⅛" 203 South Carolina 79
68. Austin Hooper* TE 6'3¾" 254 Stanford 79
69. Leonte Carroo WR 5'11⅞" 211 Rutgers 78
70. Shon Coleman* OT 6'5½" 307 Auburn 78

71. Carl Nassib DE 6'6⅞" 277 Penn State 78
72. Joshua Perry ILB 6'3¾" 254 Ohio State 78
73. Jordan Howard* RB 5'11⅞" 230 Indiana 78
74. Jacoby Brissett QB 6'3¾" 231 North Carolina State 77
75. Eric Murray CB 5'10⅝" 199 Minnesota 77
76. Nick Kwiatkoski ILB 6'2" 243 West Virginia 77
77. Shilique Calhoun DE 6'4⅜" 251 Michigan State 77
78. Antonio Morrison OLB 6'1" 232 Florida 77
79. Darian Thompson S 6'1⅞" 208 Boise State 77
80. Tyler Boyd* WR 6'1½" 197 Pittsburgh 76

81. Jalen Mills S 6'0" 191 LSU 76
82. Jonathan Bullard DE 6'3" 285 Florida 76
83. Xavien Howard* CB 6'0⅛" 201 Baylor 76
84. Nile Lawrence-Stample DT 6'1" 320 Florida State 76
85. Alex Collins* RB 5'10" 217 Arkansas 76
86. Deion Jones OLB 6'0⅞" 222 LSU 75
87. D.J. White CB 5'10⅞" 193 Georgia Tech 75
88. Zack Sanchez* CB 5'10⅞" 185 Oklahoma 74
89. Artie Burns* CB 5'11⅞" 193 Miami (FL) 73
90. Jerald Hawkins* OT 6'5⅝" 305 LSU 73

91. Miles Killebrew S 6'1⅞" 217 Southern Utah 73
92. D.J. Reader DT 6'2⅝" 327 Clemson 73
93. Bronson Kaufusi DE 6'6½" 285 Brigham Young 72
94. Vadal Alexander OG 6'5¼" 326 LSU 72
95. Paul Perkins RB 5'10⅜" 208 UCLA 72
96. Kenny Lawler* WR 6'2½" 203 California 71
97. Chris Moore WR 6'1" 206 Cincinnati 70
98. Briean Boddy-Calhoun CB 5'9½" 193 Minnesota 70
99. Charles Tapper DE 6'2⅝" 271 Oklahoma 70
100. B.J. Goodson ILB 6'0⅝" 242 Clemson 70
 

dbair1967

Administrator
Messages
57,343
Reaction score
8,062
101. Joe Schobert OLB 6'1⅜" 244 Wisconsin 70
102. Adam Gotsis DE 6'4½" 287 Georgia Tech 69
103. Connor Mcgovern OG 6'4¼" 306 Missouri 69
104. Max Tuerk OC 6'5" 298 USC 69
105. Kyler Fackrell OLB 6'5" 245 Utah State 69
106. Le'Raven Clark OT 6'5¼" 316 Texas Tech 69
107. Cayleb Jones* WR 6'2⅝" 209 Arizona 69
108. Daryl Worley CB 6'0¾" 204 West Virginia 69
109. Kenneth Dixon RB 5'10⅛" 215 Louisiana Tech 68
110. Jordan Payton WR 6'1⅛" 207 UCLA 68

111. Dadi Lhomme Nicolas OLB 6'2⅞" 235 Virginia Tech 68
112. Maurice Canady CB 6'1" 193 Virginia 67
113. Matt Judon DE 6'3" 275 Grand Valley State 67
114. T J Green S 6'2½" 209 Clemson 67
115. Dak Prescott QB 6'2¼" 226 Mississippi State 66
116. James Bradberry CB 6'0¾" 211 Samford 66
117. Ronald Blair DE 6'2⅛" 284 Appalachian State 66
118. Jayron Kearse* S 6'4" 216 Clemson 66
119. Rashard Higgins* WR 6'1⅜" 196 Colorado State 66
120. Cyrus Jones CB 5'9⅞" 197 Alabama 65

121. Graham Glasgow OC 6'5⅞" 307 Michigan 65
122. Yannick Ngakoue DE 6'2" 252 Maryland 64
123. Sebastian Tretola OG 6'4⅛" 314 Arkansas 64
124. Demarcus Ayers WR 5'9⅜" 182 Houston 63
125. Kentrell Brothers ILB 6'0⅜" 245 Missouri 63
126. Shawn Oakman DE 6'7⅝" 287 Baylor 63
127. Christian Westerman OG 6'3⅛" 298 Arizona State 63
128. Terrance Smith OLB 6'2⅞" 235 Florida State 62
129. Aaron Burbridge WR 6'0" 206 Michigan State 62
130. Deon Bush S 6'0⅜" 199 Miami (FL) 62

131. Harlan Miller CB 5'11⅞" 182 Southeastern Louisiana 62
132. Isaac Seumalo OG 6'3⅞" 303 Oregon State 62
133. Caleb Benenoch OT 6'5½" 311 UCLA 61
134. James Cowser OLB 6'3⅛" 248 Southern Utah 61
135. Javon Hargrave DT 6'1⅜" 309 South Carolina State 61
136. Tyvis Powell* S 6'2¾" 211 Ohio State 61
137. Anthony Zettel DE 6'3⅞" 277 Penn State 61
138. Bralon Addison WR 5'9¼" 197 Oregon 60
139. Evan Boehm OC 6'2⅛" 302 Missouri 60
140. Devontae Booker RB 5'10¾" 219 Utah 60

141. Parker Ehinger OT 6'6¼" 310 Cincinnati 60
142. Tyler Matakevich ILB 6'0" 238 Temple 60
143. Antwaun Woods DT 6'0⅛" 318 USC 60
144. K J Dillon S 6'0⅜" 210 West Virginia 59
145. Matt Ioannidis DT 6'3½" 299 Temple 59
146. Cody Kessler QB 6'1¼" 220 USC 59
147. Malcolm Mitchell WR 5'11⅝" 198 Georgia 59
148. Kyle Murphy OT 6'6⅜" 305 Stanford 59
149. Keivarae Russell CB 5'11⅛" 192 Notre Dame 59
150. Joe Dahl OG 6'4⅛" 304 Washington State 58
151. Kenyan Drake RB 6'0⅝" 210 Alabama 58
152. Jason Fanaika DE 6'1¾" 271 Utah 58
153. Kevin Hogan QB 6'3¼" 218 Stanford 58
154. Marquez North* WR 6'2½" 223 Tennessee 58
155. Nick Vigil ILB 6'2⅜" 239 Utah State 58
156. Jalin Marshall WR 5'10½" 200 Ohio State 57
157. Austin Blythe OC 6'2⅛" 298 Iowa 57
158. Spencer Drango OT 6'5⅝" 315 Baylor 57
159. Blake Martinez ILB 6'1⅝" 237 Stanford 57
160. Bryce Williams TE 6'5¾" 257 East Carolina 57

161. Roberto Aguayo PK 6'0" 207 Florida State 56
162. Jack Allen OC 6'1¼" 294 Michigan State 56
163. Quinton Jefferson DT 6'3⅞" 291 Maryland 56
164. Jared Norris ILB 6'1¼" 241 Utah 56
165. Brandon Allen QB 6'1⅜" 217 Arkansas 55
166. Devon Cajuste WR 6'3¾" 234 Stanford 55
167. Jonathan Jones CB 5'9⅛" 186 Auburn 55
168. Scooby Wright III* ILB 5'11¾" 239 Arizona 55
169. Vincent Valentine DT 6'3⅝" 329 Nebraska 55
170. Kelvin Taylor RB 5'10¼" 207 Florida 55

171. Jeff Driskel QB 6'4" 234 Louisiana Tech 54
172. Kevon Seymour CB 5'11½" 186 USC 54
173. Dominique Alexander ILB 6'0¼" 232 Oklahoma 54
174. Tajae Sharpe WR 6'2" 194 Massachusetts 54
175. Stephen Weatherly OLB 6'4⅜" 267 Vanderbilt 54
176. Beniquez Brown ILB 6'0¾" 229 Mississippi State 53
177. Victor Ochi OLB 6'1⅛" 246 Stony Brook 53
178. Kevin Byard S 5'11⅜" 216 Middle Tennessee State 53
179. Josh Ferguson RB 5'9½" 198 Illinois 53
180. Keyarris Garrett WR 6'3⅜" 220 Tulsa 53

181. David Grinnage TE 6'5¼" 248 North Carolina State 53
182. Tavon Young CB 5'9⅛" 183 Temple 53
183. Sean Davis S 6'1" 201 Maryland 52
184. Deiondre' Hall CB 6'1⅝" 199 Northern Iowa 52
185. Cardale Jones* QB 6'5" 253 Ohio State 52
186. Darius Latham DT 6'4¼" 311 Indiana 52
187. Eric Striker OLB 5'11⅜" 227 Oklahoma 52
188. Byron Marshall WR 5'9⅜" 201 Oregon 52
189. C J Prosise RB 6'0½" 220 Notre Dame 52
190. Chris Brown* WR 6'2" 194 Notre Dame 51

191. Tyler Ervin RB 5'9⅞" 192 San Jose State 51
192. Alex Redmond OG 6'4¾" 294 UCLA 51
193. Aziz Shittu DE 6'2⅛" 284 Stanford 51
194. Benjamin Braunecker TE 6'3⅜" 250 Harvard 50
195. Thomas Duarte WR 6'2⅛" 231 UCLA 50
196. Josh Forrest ILB 6'3⅛" 249 Kentucky 50
197. De'Vondre Campbell OLB 6'3⅝" 232 Minnesota 50
198. Elijah Shumate S 5'11¾" 216 Notre Dame 50
199. Avery Young OT 6'4⅝" 328 Auburn 50
200. Kris Frost OLB 6'2⅛" 240 Auburn 49
 

dbair1967

Administrator
Messages
57,343
Reaction score
8,062
201. Cory Johnson DT 6'2½" 292 Kentucky 49
202. Romeo Okwara DE 6'4⅝" 265 Notre Dame 49
203. Brandon Wilds RB 6'0¾" 220 South Carolina 49
204. Duke Williams WR 6'2¼" 229 Auburn 49
205. Daniel Lasco RB 6'0¼" 209 California 48
206. Willie Beavers OG 6'4⅝" 321 Western Michigan 48
207. Kolby Listenbee WR 6'0" 197 TCU 48
208. RJ Williamson S 5'11½" 213 Michigan State 48
209. Alex Mccalister DE 6'6⅛" 239 Florida 47
210. Roger Lewis WR 6'0⅜" 201 Bowling Green 47

211. Cassanova Mckinzy OLB 6'1" 248 Auburn 47
212. Trae Elston S 5'11" 193 Mississippi 46
213. Ufomba Kamalu DE 6'5⅛" 295 Miami (FL) 46
214. Ricardo Louis WR 6'1¾" 215 Auburn 46
215. Demarcus Robinson WR 6'1⅜" 203 Florida 45
216. Nick Vanhoose CB 5'11¼" 190 Northwestern 45
217. Jay Lee WR 6'1⅞" 214 Baylor 44
218. Cleveland Wallace CB 5'10¾" 188 San Jose State 44
219. Ron Thompson* DE 6'3" 253 Syracuse 44
220. Jordan Lomax S 5'9⅞" 202 Iowa 44

221. Joe Haeg OT 6'6" 304 North Dakota State 43
222. Travis Feeney OLB 6'3⅝" 230 Washington 43
223. Jordan Simone S 5'11⅛" 190 Arizona State 43
224. Dan Vitale FB 6'0⅞" 239 Northwestern 43
225. Jonathan Williams* RB 5'10¾" 220 Arkansas 43
226. Vernon Adams QB 5'10⅞" 200 Oregon 42
227. Jatavis Brown OLB 5'10¾" 221 Akron 42
228. Denver Kirkland OG 6'4½" 335 Arkansas 42
229. Paul Mcroberts WR 6'1¾" 202 Southeast Missouri State 42
230. Mario Ojemudia DE 6'3½" 248 Michigan 42

231. Steve Longa ILB 6'0⅝" 241 Rutgers 41
232. Hunter Sharp WR 5'11½" 198 Utah State 41
233. Caleb Smith TE 6'5⅝" 269 Oregon State 41
234. Deandre Washington RB 5'8¼" 204 Texas Tech 41
235. Trevor Davis WR 6'1⅛" 188 California 40
236. Glenn Gronkowski FB 6'2⅛" 239 Kansas State 40
237. Henry Kreiger-Coble TE 6'3" 248 Iowa 40
238. Keith Marshall RB 5'11⅜" 219 Georgia 40
239. Nate Sudfeld QB 6'6⅛" 234 Indiana 40
240. Geronimo Allison WR 6'3¼" 196 Illinois 39

241. Jake Brendel OC 6'4⅛" 303 UCLA 39
242. Deandre Elliott CB 6'0⅞" 188 Colorado State 39
243. Luther Maddy DT 6'0" 287 Virginia Tech 39
244. Mekale Mckay WR 6'3⅝" 207 Cincinnati 39
245. Wendell Smallwood RB 5'10½" 208 West Virginia 39
246. Daniel Braverman WR 5'10" 180 Western Michigan 38
247. Tyler Higbee TE 6'5¾" 249 Western Kentucky 38
248. Vi Teofilo OG 6'3" 321 Arizona State 38
249. V'Angelo Bentley CB 5'8⅛" 189 Illinois 37
250. Clayton Fejedelem S 5'11⅝" 200 Illinois 37
 
Top Bottom