- Messages
- 57,343
- Reaction score
- 8,062
DE
1. Quinton Coples 6-6, 285, North Carolina
2. Billy Winn 6-3, 300, Boise State
3. Jared Crick 6-4, 285, Nebraska
4. *Whitney Mercilus 6-4, 265, Illinois
5. Cam Johnson 6-3, 270, Virginia
DT
1. Devon Still 6-4, 310, Penn State
2. Brandon Thompson 6-2, 310, Clemson
3. *Jerel Worthy 6-3, 310, Michigan State
4. *Dontari Poe 6-5, 350, Memphis
5. *Fletcher Cox 6-4, 295, Mississippi State
ILB/MLB
1. *Luke Kuechly 6-2, 237, Boston College
2. *Manti Te'o 6-2, 255, Notre Dame
3. *Dont'a Hightower 6-4, 260, Alabama
4. *Vontaze Burfict 6-3, 250, Arizona State
5. Audie Cole 6-4, 239, North Carolina State
OLB
1. Zach Brown 6-2, 230, North Carolina
2. Courtney Upshaw 6-2, 265, Alabama
3. *Ronnell Lewis 6-2, 244, Oklahoma
4. *Brandon Jenkins 6-3, 265, Florida State
5. Brandon Lindsey 6-2, 250, Pittsburgh
CB
1. *Morris Claiborne 6-0, 185, LSU
2. *Dre Kirkpatrick 6-2, 192, Alabama
3. Alfonzo Dennard 5-10, 205, Nebraska
4. Janoris Jenkins 5-10, 182, North Alabama
5. Chase Minnifield 6-0, 185, Virginia
FS
1. Markelle Martin 6-1, 198, Oklahoma State
2. *T.J. McDonald 6-2, 205, Southern California
3. *Robert Lester 6-2, 210, Alabama
4. Aaron Henry 6-0, 210, Wisconsin
5. Trenton Robinson 5-10, 195, Michigan State
SS
1. Mark Barron6-2, 218, Alabama
2. *Ray Ray Armstrong 6-4, 216, Miami (Fla.)
3. Antonio Allen 6-1, 202, South Carolina
4. Harrison Smith 6-2, 215, Notre Dame
5. Duke Ihenacho 6-0, 205, San Jose State
1. Quinton Coples 6-6, 285, North Carolina
2. Billy Winn 6-3, 300, Boise State
3. Jared Crick 6-4, 285, Nebraska
4. *Whitney Mercilus 6-4, 265, Illinois
5. Cam Johnson 6-3, 270, Virginia
DT
1. Devon Still 6-4, 310, Penn State
2. Brandon Thompson 6-2, 310, Clemson
3. *Jerel Worthy 6-3, 310, Michigan State
4. *Dontari Poe 6-5, 350, Memphis
5. *Fletcher Cox 6-4, 295, Mississippi State
ILB/MLB
1. *Luke Kuechly 6-2, 237, Boston College
2. *Manti Te'o 6-2, 255, Notre Dame
3. *Dont'a Hightower 6-4, 260, Alabama
4. *Vontaze Burfict 6-3, 250, Arizona State
5. Audie Cole 6-4, 239, North Carolina State
OLB
1. Zach Brown 6-2, 230, North Carolina
2. Courtney Upshaw 6-2, 265, Alabama
3. *Ronnell Lewis 6-2, 244, Oklahoma
4. *Brandon Jenkins 6-3, 265, Florida State
5. Brandon Lindsey 6-2, 250, Pittsburgh
CB
1. *Morris Claiborne 6-0, 185, LSU
2. *Dre Kirkpatrick 6-2, 192, Alabama
3. Alfonzo Dennard 5-10, 205, Nebraska
4. Janoris Jenkins 5-10, 182, North Alabama
5. Chase Minnifield 6-0, 185, Virginia
FS
1. Markelle Martin 6-1, 198, Oklahoma State
2. *T.J. McDonald 6-2, 205, Southern California
3. *Robert Lester 6-2, 210, Alabama
4. Aaron Henry 6-0, 210, Wisconsin
5. Trenton Robinson 5-10, 195, Michigan State
SS
1. Mark Barron6-2, 218, Alabama
2. *Ray Ray Armstrong 6-4, 216, Miami (Fla.)
3. Antonio Allen 6-1, 202, South Carolina
4. Harrison Smith 6-2, 215, Notre Dame
5. Duke Ihenacho 6-0, 205, San Jose State