dbair1967

Administrator
Messages
55,168
Reaction score
6,241
I think this might be only Senior prospects. I only copied the top 50, the remainder can be found via the link. They rate the top 777. You can also sort by position via the website.

http://www.profootballweekly.com/prospects/rankings/?page=1

Top 50

Rank Position Name School Grade Height Weight Speed
1. SS Mark Barron Alabama 6.40 6-1 1/2 223 4.50e
2. DE-DT Quinton Coples North Carolina 6.25 6-6 1/4e 272e 4.75e
3. WR Michael Floyd Notre Dame 5.99 6-3 229 4.55e
4. OG Kevin Zeitler Wisconsin 5.99 6-3 1/2 322 5.20e
5. CB Janoris Jenkins North Alabama 5.95 5-9 7/8 176 4.45e
6. DE-DT Melvin Ingram South Carolina 5.90 6-2 1/4e 272e 4.80e
7. OLB Courtney Upshaw Alabama 5.90 6-1 3/4 271 4.79
8. DT Brandon Thompson Clemson 5.85 6-2 1/8 305 4.95e
9. OG-OT Cordy Glenn Georgia 5.85 6-5 7/8 336 5.20e
10. QB Ryan Tannehill Texas A&M 5.75 6-4 1/2e 220e 4.75e
11. WR Kendall Wright Baylor 5.75 5-10 1/8 194 4.40e
12. TE Coby Fleener Stanford 5.75 6-6 e 252e 4.75e
13. OLB Zach Brown North Carolina 5.70 6-2 1/2e 230e 4.45e
14. OT Zebrie Sanders Florida State 5.65 6-5 3/4 295 5.25e
15. CB Alfonzo Dennard Nebraska 5.65 5-9 3/4 204 4.50e
16. CB-KR Brandon Boykin Georgia 5.60 5-9 1/2 181 4.45e
17. OG-OT Brandon Brooks Miami (Ohio) 5.60 6-3 1/4e 332e 5.30e
18. CB Donnie Fletcher Boston College 5.57 6-0 3/8 190 4.50e
19. DE-DT Jared Crick Nebraska 5.55 6-4 1/8 286 4.80e
20. CB Ryan Steed Furman 5.55 5-10 5/8 192 4.50e
21. OLB-SS Lavonte David Nebraska 5.55 6-0 3/4 223 4.65e
22. OLB Keenan Robinson Texas 5.55 6-3 e 235e 4.70e
23. WR Marvin McNutt Iowa 5.55 6-2 3/8 213 4.56
24. DT-NT Mike Martin Michigan 5.55 6-2 1/4e 297e 5.00e
25. OLB Sean Spence Miami (Fla.) 5.53 5-11 1/4 219 4.62
26. RB Doug Martin Boise State 5.53 5-9 213 4.49
27. CB Trumaine Johnson Montana 5.52 6-2 205 4.50e
28. RB Vick Ballard Mississippi State 5.52 5-10 1/8 218 4.60e
29. DT Billy Winn Boise State 5.52 6-3 3/8 293 4.90e
30. QB Brandon Weeden Oklahoma State 5.50 6-4 e 215e 4.95e
31. DE-OLB Andre Branch Clemson 5.50 6-4 1/4 260 4.80e
32. CB Leonard Johnson Iowa State 5.50 5-10 194 4.50e
33. ILB-OLB Audie Cole North Carolina State 5.50 6-4 1/4 243 4.84
34. WR Jeff Fuller Texas A&M 5.50 6-3 3/4e 217e 4.55e
35. DT Devon Still Penn State 5.50 6-5 1/4e 307e 5.10e
36. C Ben Jones Georgia 5.50 6-2 5/8 311 5.25e
37. OG-OT Ryan Miller Colorado 5.47 6-8 1/4e 312e 5.30e
38. C Mike Brewster Ohio State 5.47 6-2 1/4e 302e 5.20e
39. FS Harrison Smith Notre Dame 5.47 6-1 3/4 213 4.55e
40. QB Kirk Cousins Michigan State 5.45 6-2 1/2e 200e 4.80e
41. OT-OG Kelechi Osemele Iowa State 5.45 6-5 1/4 337 5.30e
42. OT Mike Adams Ohio State 5.45 6-5 1/4e 312e 5.30e
43. DE-DT Trevor Guyton California 5.45 6-2 1/2 283 4.85e
44. CB Chase Minnifield Virginia 5.45 6-0 1/4e 187e 4.50e
45. CB Shaun Prater Iowa 5.45 5-9 3/4 181 4.51
46. OLB-MLB Travis Lewis Oklahoma 5.45 6-1 3/4e 232e 4.75e
47. WR Patrick Edwards Houston 5.45 5-9 1/4 178 4.45e
48. WR Nick Toon Wisconsin 5.45 6-1 1/2 213 4.50e
49. WR Ryan Broyles Oklahoma 5.45 5-10 1/2e 185e 4.50e
50. RB Jeffery Demps Florida 5.45 5-8 1/8 184 4.30e
 

cmd34

Pro Bowler
Messages
11,877
Reaction score
119
Would look good with the Star on their helmet...

2. DE-DT Quinton Coples North Carolina 6.25 6-6 1/4e 272e 4.75e
4. OG Kevin Zeitler Wisconsin 5.99 6-3 1/2 322 5.20e
5. CB Janoris Jenkins North Alabama 5.95 5-9 7/8 176 4.45e
6. DE-DT Melvin Ingram South Carolina 5.90 6-2 1/4e 272e 4.80e
7. OLB Courtney Upshaw Alabama 5.90 6-1 3/4 271 4.79
11. WR Kendall Wright Baylor 5.75 5-10 1/8 194 4.40e
15. CB Alfonzo Dennard Nebraska 5.65 5-9 3/4 204 4.50e
16. CB-KR Brandon Boykin Georgia 5.60 5-9 1/2 181 4.45e
34. WR Jeff Fuller Texas A&M 5.50 6-3 3/4e 217e 4.55e
35. DT Devon Still Penn State 5.50 6-5 1/4e 307e 5.10e
36. C Ben Jones Georgia 5.50 6-2 5/8 311 5.25e
38. C Mike Brewster Ohio State 5.47 6-2 1/4e 302e 5.20e
39. FS Harrison Smith Notre Dame 5.47 6-1 3/4 213 4.55e
44. CB Chase Minnifield Virginia 5.45 6-0 1/4e 187e 4.50e
47. WR Patrick Edwards Houston 5.45 5-9 1/4 178 4.45e
48. WR Nick Toon Wisconsin 5.45 6-1 1/2 213 4.50e
49. WR Ryan Broyles Oklahoma 5.45 5-10 1/2e 185e 4.50e
50. RB Jeffery Demps Florida 5.45 5-8 1/8 184 4.30e
 

Cythim

2
Messages
3,919
Reaction score
0
Fuller is a Randy Moss type with the attitude and giving up. We actually benched him (I think for Kansas maybe) because of his attitude. I don't think we need to spend an early round pick at WR anyways.
 
Top Bottom