dbair1967

Administrator
Messages
54,704
Reaction score
6,037
1. Saquon Barkley* RB 6'0" 233 Penn State 97
2. Quenton Nelson OG 6'5" 325 Notre Dame 95
3. Sam Darnold* QB 6'3⅜" 221 USC 94
4. Bradley Chubb DE 6'4⅜" 269 NC State 94
5. Tremaine Edmunds* OLB 6'4½" 253 Virginia Tech 94
6. Minkah Fitzpatrick* S 6'0⅛" 204 Alabama 94
7. Josh Allen* QB 6'4⅞" 237 Wyoming 92
8. Josh Rosen* QB 6'4" 226 UCLA 92
9. Denzel Ward* CB 5'10⅞" 183 Ohio State 92
10. Roquan Smith* OLB 6'0⅞" 236 Georgia 92

11. Vita Vea* DT 6'4" 347 Washington 92
12. Derwin James* S 6'1¾" 215 Florida State 92
13. Baker Mayfield QB 6'0⅝" 215 Oklahoma 91
14. Mike Hughes* CB 5'10⅛" 189 UCF 91
15. Da'Ron Payne* DT 6'2½" 311 Alabama 91
16. Marcus Davenport DE 6'5¾" 264 UT San Antonio 91
17. Rashaan Evans LB 6'1⅞" 232 Alabama 91
18. Calvin Ridley* WR 6'0½" 189 Alabama 90
19. Josh Jackson* CB 6'0⅜" 196 Iowa 90
20. Dallas Goedert TE 6'4⅝" 256 South Dakota State 90

21. Taven Bryan* DT 6'5" 291 Florida 89
22. Will Hernandez OG 6'2⅜" 327 UTEP 89
23. Connor Williams* OG 6'5⅛" 296 Texas 88
24. James Daniels* C 6'3⅜" 306 Iowa 89
25. Jaire Alexander* CB 5'10¼" 196 Louisville 88
26. Isaiah Oliver* CB 6'0¼" 201 Colorado 87
27. Hayden Hurst* TE 6'4½" 250 South Carolina 87
28. Derrius Guice* RB 5'10½" 224 LSU 87
29. Sony Michel RB 5'10⅝" 214 Georgia 86
30. Billy Price C 6'3¾" 305 Ohio State 86

31. Christian Kirk* WR 5'10⅜" 201 Texas A&M 86
32. Isaiah Wynn OG 6'2⅜" 313 Georgia 86
33. Harold Landry OLB 6'2⅜" 252 Boston College 86
34. D.J. Moore* WR 6'0" 210 Maryland 85
35. Ronnie Harrison* S 6'2" 207 Alabama 85
36. Harrison Phillips DT 6'3¼" 307 Stanford 85
37. M.J. Stewart CB 5'10⅞" 200 North Carolina 85
38. Lamar Jackson* QB 6'2¼" 216 Louisville 85
39. Ronald Jones II* RB 5'11" 205 USC 85
40. Tyrell Crosby OT 6'4⅝" 309 Oregon 85

41. Rasheem Green* DE 6'4¼" 275 USC 84
42. Lorenzo Carter OLB 6'4⅞" 250 Georgia 84
43. Justin Reid* S 6'0½" 207 Stanford 84
44. Jessie Bates III* S 6'1⅛" 200 Wake Forest 84
45. Mike McGlinchey OT 6'7⅞" 309 Notre Dame 84
46. Geron Christian* OT 6'5⅛" 298 Louisville 83
47. Courtland Sutton* WR 6'3⅜" 218 SMU 83
48. Brian O'Neill* OT 6'6⅞" 297 Pittsburgh 83
49. Donte Jackson* CB 5'10½" 178 LSU 83
50. Arden Key* DE 6'4⅞" 238 LSU 83

51. Sam Hubbard* DE 6'5⅜" 270 Ohio State 83
52. Kolton Miller* OT 6'8⅝" 309 UCLA 82
53. Mo Hurst DT 6'1¼" 292 Michigan 82
54. Jerome Baker* OLB 6'1⅛" 229 Ohio State 82
55. D.J. Chark WR 6'2⅞" 199 LSU 82
56. Mike Gesicki TE 6'5½" 247 Penn State 82
57. Jordan Lasley* WR 6'1" 203 UCLA 82
58. Nick Chubb RB 5'10⅞" 227 Georgia 81
59. Tim Settle* DT 6'2¾" 329 Virginia Tech 81
60. James Washington WR 5'11" 213 Oklahoma State 81

61. Martinas Rankin C 6'4⅜" 308 Mississippi State 81
62. Desmond Harrison OT 6'6" 292 West Georgia 81
63. Carlton Davis* CB 6'1" 206 Auburn 80
64. Anthony Averett CB 5'11⅛" 183 Alabama 80
65. Dante Pettis WR 6'0½" 186 Washington 80
66. B.J. Hill DT 6'3¼" 311 NC State 80
67. Austin Corbett OG 6'4⅜" 306 Nevada 80
68. Rashaad Penny RB 5'11" 220 San Diego State 80
69. Leighton Vander Esch* LB 6'4¼" 256 Boise State 80
70. Frank Ragnow C 6'5⅛" 312 Arkansas 79

71. Chukwuma Okorafor OT 6'6" 320 Western Michigan 79
72. Tyquan Lewis DE 6'3¼" 269 Ohio State 79
73. Derrick Nnadi DT 6'1" 317 Florida State 79
74. Obo Okoronkwo OLB 6'1⅝" 253 Oklahoma 79
75. Chris Campbell CB 6'0¾" 195 Penn State 78
76. Anthony Miller WR 5'11⅛" 201 Memphis 78
77. Braden Smith OG 6'6¼" 315 Auburn 78
78. Equanimeous St. Brown* WR 6'4¾" 214 Notre Dame 78
79. Mason Rudolph QB 6'4⅝" 235 Oklahoma State 78
80. Nathan Shepherd DT 6'3¾" 315 Fort Hays State 78

81. Deon Cain* WR 6'1⅞" 202 Clemson 77
82. Jalyn Holmes DE 6'4⅞" 283 Ohio State 77
83. Nick Nelson* CB 5'10⅝" 200 Wisconsin 77
84. RJ McIntosh* DT 6'4½" 286 Miami 76
85. Bo Scarbrough* RB 6'1⅜" 228 Alabama 76
86. Darius Leonard OLB 6'2" 234 South Carolina State 75
87. Mark Andrews* TE 6'5⅛" 256 Oklahoma 75
88. Kalen Ballage RB 6'1½" 228 Arizona State 75
89. Kyle Lauletta QB 6'2⅝" 222 Richmond 74
90. Jordan Akins TE 6'3" 249 UCF 74

91. Josh Sweat* DE 6'4¾" 251 Florida State 74
92. Armani Watts S 5'10½" 202 Texas A&M 74
93. Michael Dickson* P 6'3" 205 Texas 73
94. Uchenna Nwosu OLB 6'2⅛" 251 USC 73
95. Mason Cole C 6'4⅛" 305 Michigan 72
96. Malik Jefferson* OLB 6'2¼" 236 Texas 72
97. Andrew Brown DE 6'3⅜" 296 Virginia 72
98. J.C. Jackson* CB 5'9¾" 201 Maryland 71
99. Duke Ejiofor DE 6'3⅛" 267 Wake Forest 71
100. Hercules Mata'afa* DT 6'2¼" 254 Washington State 71

101. Kyzir White S 6'1⅞" 218 West Virginia 71
102. Josey Jewell LB 6'1" 234 Iowa 71
103. Royce Freeman RB 5'11½" 229 Oregon 71
104. Luke Falk QB 6'3⅝" 215 Washington State 70
105. Deadrin Senat DT 6'0" 314 South Florida 70
106. Kerryon Johnson* RB 5'11½" 213 Auburn 70
107. Akrum Wadley RB 5'9⅞" 194 Iowa 69
108. Mike White QB 6'4⅝" 224 Western Kentucky 69
109. Matt Pryor OT 6'7" 358 TCU 69
110. Taron Johnson CB 5'11⅛" 192 Weber State 69

111. Auden Tate* WR 6'4⅞" 228 Florida State 68
112. Holton Hill* CB 6'1⅝" 196 Texas 68
113. Orlando Brown* OT 6'7⅞" 345 Oklahoma 68
114. Ian Thomas TE 6'3⅝" 259 Indiana 67
115. Nyheim Hines* RB 5'8⅜" 198 NC State 67
116. DaeSean Hamilton WR 6'0⅝" 203 Penn State 67
117. Da'Shawn Hand DE 6'3⅝" 297 Alabama 67
118. Jamarco Jones OT 6'4" 299 Ohio State 66
119. Keke Coutee* WR 5'9¾" 181 Texas Tech 66
120. Allen Lazard WR 6'5" 225 Iowa State 66
 

dbair1967

Administrator
Messages
54,704
Reaction score
6,037
121. Will Richardson* OT 6'5⅝" 306 NC State 66
122. Duke Dawson CB 5'10⅝" 197 Florida 66
123. Justin Jones DT 6'2½" 309 NC State 66
124. Quin Blanding S 6'2" 207 Virginia 65
125. Mark Walton* RB 5'9⅝" 202 Miami 65
126. Tarvarus McFadden* CB 6'2¼" 204 Florida State 65
127. J'Mon Moore WR 6'2⅝" 207 Missouri 64
128. Wyatt Teller OG 6'4½" 301 Virginia Tech 64
129. Marcus Allen S 6'2⅛" 215 Penn State 64
130. Micah Kiser LB 6'0⅜" 238 Virginia 64

131. Simmie Cobbs* WR 6'3⅛" 220 Indiana 64
132. Terrell Edmunds* S 6'0½" 217 Virginia Tech 63
133. Jeff Holland* OLB 6'1⅜" 249 Auburn 63
134. Danny Johnson CB 5'9¼" 181 Southern 63
135. Michael Joseph CB 6'0⅝" 187 Dubuque 62
136. D'Montre Wade CB 5'11⅛" 206 Murray State 62
137. Trenton Thompson* DT 6'2⅝" 288 Georgia 62
138. Nick DeLuca LB 6'2⅝" 251 North Dakota State 62
139. Skai Moore OLB 6'2¼" 226 South Carolina 61
140. Brandon Parker OT 6'7⅝" 305 North Carolina A&T 61

141. Josh Adams* RB 6'1⅝" 213 Notre Dame 61
142. Troy Fumagalli TE 6'4¾" 247 Wisconsin 61
143. Cedrick Wilson WR 6'2" 188 Boise State 61
144. Isaac Yiadom CB 6'0⅞" 190 Boston College 60
145. Kemoko Turay DE 6'4⅝" 253 Rutgers 60
146. Jordan Whitehead* S 5'10⅜" 198 Pittsburgh 60
147. Kurt Benkert QB 6'2⅝" 218 Virginia 60
148. Chase Edmonds RB 5'9⅛" 205 Fordham 60
149. Tre'Quan Smith* WR 6'2" 210 UCF 60
150. Kevin Toliver* CB 6'2" 192 LSU 59

151. Chad Thomas DE 6'5" 281 Miami 59
152. Kendall Joseph* ILB 6'0" 225 Clemson 59
153. Folorunso Fatukasi DT 6'3¾" 318 UConn 59
154. Will Clapp* OG 6'4½" 314 LSU 59
155. Deontay Burnett* WR 5'11⅝" 186 USC 59
156. Dominik Sanders S 5'11¼" 193 Georgia 59
157. Antonio Callaway* WR 5'10⅝" 200 Florida 59
158. Shaun Dion Hamilton LB 5'11¾" 228 Alabama 58
159. Kylie Fitts DE 6'3¾" 263 Utah 58
160. Scott Quessenberry C 6'4" 315 UCLA 58

161. Toby Weathersby* OT 6'4⅜" 317 LSU 58
162. John Kelly* RB 5'9⅞" 216 Tennessee 58
163. Ryan Izzo* TE 6'4⅝" 256 Florida State 58
164. Daylon Mack* DT 6'1" 320 Texas A&M 58
165. Marcell Ateman WR 6'4½" 216 Oklahoma State 58
166. Shaquem Griffin OLB 6'0⅜" 227 UCF 57
167. Darius Phillips CB 5'9⅞" 193 Western Michigan 57
168. Sean Welsh OG 6'3" 300 Iowa 57
169. Trayvon Henderson S 6'0⅛" 204 Hawai'i 56
170. Sam Jones* OG 6'4⅝" 290 Arizona State 56

171. Tyler Conklin TE 6'3" 254 Central Michigan 56
172. Chandon Sullivan CB 5'10¾" 194 Georgia State 55
173. Dorance Armstrong Jr.* DE 6'3⅝" 257 Kansas 55
174. Mike McCray LB 6'1⅛" 243 Ohio 55
175. Timon Parris OT 6'6" 320 Stony Brook 55
176. Nyles Morgan LB 6'0⅝" 232 Notre Dame 55
177. Chase Litton* QB 6'5" 232 Marshall 55
178. Marquez Valdes-Scantling WR 6'4" 206 South Florida 55
179. Troy Apke S 6'1¼" 200 Penn State 55
180. Jordan Thomas CB 6'0⅛" 187 Oklahoma 55

181. Rashaan Gaulden* CB 6'0¾" 197 Tennessee 54
182. Kentavius Street DE 6'2¼" 280 NC State 54
183. Davin Bellamy OLB 6'3¾" 255 Georgia 54
184. Alex Cappa OT 6'5¾" 305 Humboldt State 54
185. Dylan Cantrell WR 6'2⅞" 226 Texas Tech 54
186. Brian Allen C 6'1" 300 Michigan State 53
187. Michael Gallup WR 6'0¾" 205 Colorado State 53
188. Jeremy Reaves S 5'10⅝" 204 South Alabama 52
189. Bobby Okereke ILB 6'3" 234 Stanford 52
190. Jack Cichy LB 6'2⅛" 238 Wisconsin 52

191. Dante Booker OLB 6'3" 240 Ohio State 52
192. James Hearns OLB 6'2½" 239 Louisville 52
193. Durham Smythe TE 6'5⅜" 253 Notre Dame 52
194. Brandon Silvers QB 6'2¼" 224 Troy 52
195. Kamrin Moore CB 5'10½" 202 Boston College 51
196. Trevon Young DE 6'3⅞" 258 Louisville 51
197. DeShon Elliott* S 6'0⅞" 210 Texas 51
198. Ed Paris CB 6'0" 225 LSU 51
199. Fred Warner LB 6'3⅜" 236 BYU 51
200. Jeromy Irwin OG 6'4¾" 292 Colorado 51

201. Keishawn Bierria OLB 6'0⅜" 230 Washington 51
202. Van Smith* S 5'10⅞" 186 Clemson 51
203. Brandon Mahon OG 6'4½" 312 Penn State 51
204. Marvell Tell III* S 6'2" 195 USC 51
205. Trey Quinn* WR 5'11⅜" 203 SMU 51
206. Chris Hawkins S 5'10¾" 190 USC 51
207. Quenton Meeks* CB 6'1" 209 Stanford 50
208. Andrew Wingard* S 6'0" 209 Wyoming 50
209. Secdrick Cooper S 5'11¾" 205 Louisiana Tech 30
210. Tre Flowers S 6'3¾" 202 Oklahoma State 50

211. Chris Worley LB 6'1⅜" 238 Ohio State 50
212. Skyler Phillips C 6'2½" 314 Idaho State 50
213. JK Scott P 6'5¼" 207 Alabama 50
214. Chris Herndon TE 6'3¾" 253 Miami 50
215. Rashard Fant CB 5'9½" 179 Indiana 49
216. Breeland Speaks* DE 6'2⅞" 283 Ole Miss 49
217. Godwin Igwebuike S 5'11⅜" 213 Northwestern 49
218. Leon Jacobs OLB 6'1⅛" 246 Wisconsin 49
219. Dalton Schultz TE 6'5⅜" 244 Stanford 49
220. Levi Wallace CB 6'0¼" 179 Alabama 48

221. Deatrick Nichols CB 5'10" 185 South Florida 48
222. Maea Teuhema* OG 6'5" 315 LSU 48
223. Siran Neal CB 6'0" 206 Jacksonville State 47
224. Adam Breneman TE 6'4" 241 UMass 47
225. Tony Brown CB 5'11⅞" 199 Alabama 46
226. Ade Aruna DE 6'4⅝" 262 Tulane 46
227. Nick Fitzgerald* QB 6'5" 223 Mississippi State 46
228. Kameron Kelly CB 6'1⅝" 204 San Diego State 45
229. Natrell Jamerson S 5'10⅝" 201 Wisconsin 45
230. John Atkins DT 6'2⅞" 321 Georgia 45

231. Ja'Whaun Bentley LB 6'1⅝" 252 Purdue 45
232. Natrez Patrick* ILB 6'3" 234 Georgia 45
233. Daurice Fountain WR 6'1⅞" 209 Northern Iowa 45
234. Johnny Townsend P 6'1" 209 Florida 45
235. Tanner Lee* QB 6'4¼" 218 Nebraska 45
236. Javon Wims WR 6'2⅞" 215 Georgia 45
237. Damon Webb S 5'10¾" 209 Ohio State 44
238. Kendrick Norton* DT 6'2" 312 Miami 44
239. Josh Fatu DT 6'2¼" 319 USC 43
240. Brendan Mahon OG 6'4½" 312 Penn State 43

241. Joe Noteboom OT 6'5" 309 TCU 43
242. Max Redfield S 6'1" 199 Indiana (PA) 43
243. Poona Ford DT 5'11⅝" 306 Texas 42
244. Dimitri Flowers FB 6'1⅞" 248 Oklahoma 42
245. Jamil Demby OT 6'4⅝" 335 Maine 42
246. Darren Carrington WR 6'2¼" 199 Utah 42
247. Elijah Marks WR 5'11½" 182 Northern Arizona 42
248. Olasunkanmi Adenyi* DE 6'1⅛" 248 Toledo 41
249. Jaylen Samuels FB 5'11½" 225 NC State 41
250. Kamryn Pettway* RB 6'0" 235 Auburn 41
 

icup

Super Moderator
Messages
9,575
Reaction score
5,472
i wonder what their rankings have been the last 5 yrs
 
Top Bottom