sbk92

2
Messages
12,134
Reaction score
6
Scouts Inc.'s Top 32

The latest top 32 features some new faces and some big names doing significant shuffling. Jake Locker has dropped to the bottom of the rankings, an underclass offensive tackle debuts in the top 20 and Cam Newton also makes his first appearance.


Scouts Inc.'s Top 32 Prospects

(Player Position School Height Weight Grade)

1. Andrew Luck* QB Stanford 6-4 235 98
2. Da'Quan Bowers* DE Clemson 6-4 280 97
3. Nick Fairley DT Auburn 6-4½ 288 97
4. Patrick Peterson* CB LSU 6-1 211 97
5. A.J. Green* WR Georgia 6-4 208 97
6. Prince Amukamara CB Nebraska 6-0 203 96
7. Marcell Dareus* DT Alabama 6-2⅝ 303 96
8. Robert Quinn* DE North Carolina 6-4⅝ 254 96
9. Adrian Clayborn DE Iowa 6-3 285 95
10. Stephen Paea DT Oregon State 6-1 304 95

11. Von Miller OLB Texas A&M 6-3 238 94
12. Ryan Kerrigan DE Purdue 6-4 259 94
13. Janoris Jenkins* CB Florida 5-11⅛ 189 94
14. Nate Solder OT Colorado 6-8 300 93
15. Allen Bailey DE Miami 6-3½ 287 92
16. Mike Pouncey C Florida 6-5 309 92
17. Tyron Smith* OT USC 6-5 291 92
18. Akeem Ayers* OLB UCLA 6-3¾ 249 92
19. Julio Jones WR Alabama 6-4 211 92
20. Cameron Heyward DE Ohio State 6-5 278 91

21. Justin Blackmon* WR Okla. State 6-1 207 91
22. Gabe Carimi OT Wisconsin 6-6¾ 318 91
23. Mark Ingram* RB Alabama 5-10 215 91
24. Drake Nevis DT LSU 6-0½ 289 91
25. Cameron Jordan DE California 6-4 280 90
26. Anthony Castonzo OT Boston College 6-7 295 90
27. Ryan Mallett* QB Arkansas 6-6¾ 238 92
28. Corey Liuget* DT Illinois 6-3 300 90
29. Cam Newton* QB Auburn 6-5½ 248 89
30. Justin Houston* OLB Georgia 6-3 254 89
31. Derek Sherrod OT Miss. St. 6-5 303 89
32. Jake Locker QB Washington 6-2½ 229 89

* denotes draft-eligible underclassmen
 
C

Cr122

Guest
Janoris Jenkins is creeping up the draft boards.

I like this guy. But if we drafted him, we would have Jenkins and Jenkins in our secondary.
 
Top Bottom